| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Homapage Fork | 20% | 75% | 47 | 780 | 5,142 | 43 | 34 | 0 | 0 | |
| Homepage | 20% | 62% | 84 | 1,219 | 7,527 | 70 | 32 | 9 | 0 | |
| Glossary Stormshot Kingdom 10229 | 20% | 40% | 3 | 9 | 36 | 3 | 0 | 0 | 0 | |
Summary
| Project website | stormshot-k10229.github.io/en | |
|---|---|---|
10/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 425 | 7,380 | 46,130 | |||
| Source | 85 | 1,476 | 9,226 | |||
| Approved | 1% | 1 | 1% | 8 | 1% | 40 |
| Waiting for review | 48% | 205 | 52% | 3,888 | 52% | 24,159 |
| Translated | 68% | 291 | 72% | 5,372 | 72% | 33,425 |
| Needs editing | 4% | 18 | 2% | 166 | 2% | 1,099 |
| Read-only | 20% | 85 | 20% | 1,476 | 20% | 9,226 |
| Failing checks | 15% | 66 | 14% | 1,104 | 15% | 7,161 |
| Strings with suggestions | 2% | 9 | 1% | 132 | 1% | 810 |
| Untranslated strings | 27% | 116 | 24% | 1,842 | 25% | 11,606 |
Quick numbers
7,380
Hosted words
425
Hosted strings
68%
Translated
3
Components
5
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+52%
Hosted words
+100%
+54%
Hosted strings
+100%
−7%
Translated
+75%
+100%
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| French | 0% | 80% | 17 | 181 | 1,177 | 12 | 4 | 3 | 0 | |
| German | 1% | 4% | 81 | 1,463 | 9,166 | 80 | 0 | 0 | 0 | |
| Italian | 0% | 80% | 17 | 181 | 1,177 | 12 | 20 | 3 | 0 | |
| Russian | 0% | 77% | 19 | 183 | 1,185 | 12 | 20 | 3 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/stormshot-k10229/stormshot-k10229.github.io, main
10/12/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/stormshot-k10229/stormshot-k10229.github.io, main
10/12/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/stormshot-k10229/stormshot-k10229.github.io, main
10/10/2026
|
|
Changes pushed |
Changes pushed
10/10/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10/10/2026
|
None
Component locked |
The component was automatically locked because of an alert.
10/10/2026
|
None
Alert triggered |
Could not push the repository.
10/10/2026
|
None
Repository push failed |
git@github.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)10/10/2026 |
|
Suggestion added |
|
None
Original revision: a870a4bce40a28e3d0e30e675bec5b2bf9a5bc48
New revision: b3161baab938606f1537c15c3b721ef6c2bede2d 10/12/2026